Outbound Rates
| Dial Code | Country | USD RATES | |
|---|---|---|---|
| Dial Code | Destination | Per Minute Rate | |
| 91 | India | 0.01 | |
| 1 | United State | 0.0055 | |
| 1 | Canada | 0.0070 | |
| 44 | United Kingdom | 0.007 | |
| 92 | Pakistan | 0.04 | |
| 852 | Hong Kong | 0.035 | |
| 86 | China | 0.065 | |
| 64 | New Zealand | 0.052 | |
| 32 | Belgium | 0.021 | |
| 880 | Bangladesh | 0.03 | |
| 43 | Austria | 0.03 | |
| 61 | Australia | 0.02250 | |
| 30 | Greece | 0.0046 | |
| 60 | Malaysia | 0.015 |
*Above rates for High volume. For A-Z outbound rates, Signup and check the rates for your account.
**Please email to sales@pstncall.com for volume discounts.
Inbound Rates
| Dial Code | Country | USD RATES | One Time SETUP Fee | Recurring Monthly Fee | |
|---|---|---|---|---|---|
| Dial Code | Destination | Per Minute Rate | One Time Setup Fee | Per Month Rental Fee | |
| 1 | United State | 0.005 | 1$ | 1$ | |
| 18XX | United State TollFree | 0.015 | 1$ | 1$ | |
| 1 | Canada | 0.005 | 1$ | 1$ | |
| 18XX | Canada TollFree | 0.015 | 1$ | 1$ | |
| 44 | United Kingdom | 0.007 | 1$ | 1$ | |
| 44 | United Kingdom TollFee | 0.06 | 2$ | 2$ | |
| 61 | Australia | 0.007 | 2.5$ | 2.5$ | |
| 61 | Australia TollFree | 0.06 | 60$ | 20$ | |
| 55 | Brazil | 0.005 | 4.5$ | 4.5$ | |
| 359 | Bulgaria | 0.008 | 3$ | 3$ | |
| 57 | Colombia | 0.005 | 15$ | 15$ | |
| 358 | Finland | 0.005 | 2$ | 2$ | |
| 45 | Denmark | 0.0085 | 2.5$ | 2.5$ | |
| 30 | Greece | 0.005 | 2$ | 2$ |
* Inbound calls are supported to Austria, Bahrain, Bulgaria, China, Croatia, France, Georgia, Germany, Hong Kong, Hungary, Ireland, Italy, Lithuania, Netherlands, Norway, Portugal, Singapore, South Korea, Spain, Turkey and Vietnam countries which required local ID proof and address proof for activation.
**Please email to sales@pstncall.com for volume discounts.